
XDS E-Street Electric Commuter Bike - Forest Green
Specifications
| Frameset | |
| Frame | XDS X6 6061 Alloy 27.5" |
| Fork | 27.5" Lockout 100mm Travel, Coil w/preload adjuster |
| Electrical Components | |
| Display | XDS 36V |
| Charger | 42V/3A, 100-240V AS standard |
| Controller | Integrated |
| Motor | XDS 36V Speed limited 25KM/H |
| Sensor Type | Speed sensor |
| Battery | 36V12.8AH Panasonic/LG 3200AH cells |
| Drivetrain | |
| Chainwheel | 40T 170mm |
| Right - Shifter | Shimano SL-U4000-9R, Cues 9sp Rapidfire Plus |
| Rear Derailleur | Shimano RD-U4000, Cues 9sp Shadow Design |
| Freewheel | Shimano CS-LG400-9, Cues 9sp, 11-13-15-17-20-23-26-30-36T |
| Chain | 1/2"x11/128x112L |
| Bottom Bracket | Motor |
| Cockpit | |
| Handlebar | Alloy, W:680mm H:15mm |
| Grip | Rubber MTB 130L |
| Stem | 28.6mm - E: 45mm - H: 40mm |
| Headset | Alloy |
| Wheelset | |
| Front Hub | 13G×36H M9×100×108mm |
| Rear Hub | 13G×36H M10×141 alloy QR, 158mm |
| Spokes | 13G Stainless Steel |
| Tyre | 27.5" x 2.1 |
| Rim | 27.5"" 13G×36H |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Front Brake | Hydraulic Disc Brakes with 160mm rotor |
| Rear Brake | Hydraulic Disc Brakes with 160mm rotor |
| Other | |
| Seatpost | Alloy 30.9 x 350mm |
| Seat Clamp | Alloy Quick Release |
| Saddle | Velo ED MTB Black |
| Bell | Alloy flick |
| Kickstand | L:255mm non adjustable |
*We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Frameset | |
| Frame | XDS X6 6061 Alloy 27.5" |
| Fork | 27.5" Lockout 100mm Travel, Coil w/preload adjuster |
| Electrical Components | |
| Display | XDS 36V |
| Charger | 42V/3A, 100-240V AS standard |
| Controller | Integrated |
| Motor | XDS 36V Speed limited 25KM/H |
| Sensor Type | Speed sensor |
| Battery | 36V12.8AH Panasonic/LG 3200AH cells |
| Drivetrain | |
| Chainwheel | 40T 170mm |
| Right - Shifter | Shimano SL-U4000-9R, Cues 9sp Rapidfire Plus |
| Rear Derailleur | Shimano RD-U4000, Cues 9sp Shadow Design |
| Freewheel | Shimano CS-LG400-9, Cues 9sp, 11-13-15-17-20-23-26-30-36T |
| Chain | 1/2"x11/128x112L |
| Bottom Bracket | Motor |
| Cockpit | |
| Handlebar | Alloy, W:680mm H:15mm |
| Grip | Rubber MTB 130L |
| Stem | 28.6mm - E: 45mm - H: 40mm |
| Headset | Alloy |
| Wheelset | |
| Front Hub | 13G×36H M9×100×108mm |
| Rear Hub | 13G×36H M10×141 alloy QR, 158mm |
| Spokes | 13G Stainless Steel |
| Tyre | 27.5" x 2.1 |
| Rim | 27.5"" 13G×36H |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Front Brake | Hydraulic Disc Brakes with 160mm rotor |
| Rear Brake | Hydraulic Disc Brakes with 160mm rotor |
| Other | |
| Seatpost | Alloy 30.9 x 350mm |
| Seat Clamp | Alloy Quick Release |
| Saddle | Velo ED MTB Black |
| Bell | Alloy flick |
| Kickstand | L:255mm non adjustable |
*We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.














