š Free Worldwide Shipping on All Orders!Shop Now

Topeak TriBag All Weather Top Tube Bag
The TriBag quickly mounts to the top tube of your bike for quick and easy access to energy bars or any small essential gear you need to keep close at hand. Two side pockets for extra capacity.
Ā
| ADDED FEATURES | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| BAG ATTACHMENT | Nylon Straps |
| CAPACITY | 0.6 L / 36.6 ci |
| COMPARTMENTS | One padded main, Two side pockets |
| HEAD TUBE DIAMETER | Fits Ćø53 - Ćø75 mm |
| MATERIAL | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| PROTECTION | Padded main compartment |
| SIZE | 14 x 10.2 x 4 cm / 5.5ā x 4ā x 1.6ā |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| WEIGHT | 65 g / 2.29 oz |
$10.48
Original: $29.95
-65%Topeak TriBag All Weather Top Tube Bagā
$29.95
$10.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The TriBag quickly mounts to the top tube of your bike for quick and easy access to energy bars or any small essential gear you need to keep close at hand. Two side pockets for extra capacity.
Ā
| ADDED FEATURES | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| BAG ATTACHMENT | Nylon Straps |
| CAPACITY | 0.6 L / 36.6 ci |
| COMPARTMENTS | One padded main, Two side pockets |
| HEAD TUBE DIAMETER | Fits Ćø53 - Ćø75 mm |
| MATERIAL | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| PROTECTION | Padded main compartment |
| SIZE | 14 x 10.2 x 4 cm / 5.5ā x 4ā x 1.6ā |
| TOP TUBE DIAMETER | Fits Ćø38 - Ćø52 mm |
| WEIGHT | 65 g / 2.29 oz |
















