š Free Worldwide Shipping on All Orders!Shop Now

Garmin HRM-Dual Heart Rate Monitor
Features
| Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | No |
| Supports heart rate variability (HRV) | Yes |
| Number of concurrent connections supported | ANT: No limit; Bluetooth Low Energy: 2 |
| Stores and forwards heart rate data for swimming or stand-alone use cases | No |
| Running dynamics | No |
| Detachable module | Yes |
| Battery door type | Screw-down |
| Transmits real-time heart rate and supports HRV via Bluetooth®  technology to compatible devices and apps | Yes |
| Water rating | 1 ATM |
| Pairs with Garmin Connect⢠app | No |
| Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | Yes |
| Designed to stay in place during pool swimming | No |
| Swim interval heart rate stats | No |
| Size range | 64ā132 cm (25"-52") |
| Running pace and distance | No |
| Module size | 62 mm W x 34 mm H x 11 mm D (2.4" x 1.3" x 0.4") |
Ā
Physical & Performance
| Dimension | 68.6 - 130.8 x 3.3 x 1.9 cm (27ā-51.5ā x 1.3ā x 0.75ā) |
| Battery type | CR2032 |
| Weight | 54.4 g (1.9 oz) |
| Battery life | 3.5 years (using 1 hour per day) |
$34.98
Original: $99.95
-65%Garmin HRM-Dual Heart Rate Monitorā
$99.95
$34.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
| Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | No |
| Supports heart rate variability (HRV) | Yes |
| Number of concurrent connections supported | ANT: No limit; Bluetooth Low Energy: 2 |
| Stores and forwards heart rate data for swimming or stand-alone use cases | No |
| Running dynamics | No |
| Detachable module | Yes |
| Battery door type | Screw-down |
| Transmits real-time heart rate and supports HRV via Bluetooth®  technology to compatible devices and apps | Yes |
| Water rating | 1 ATM |
| Pairs with Garmin Connect⢠app | No |
| Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | Yes |
| Designed to stay in place during pool swimming | No |
| Swim interval heart rate stats | No |
| Size range | 64ā132 cm (25"-52") |
| Running pace and distance | No |
| Module size | 62 mm W x 34 mm H x 11 mm D (2.4" x 1.3" x 0.4") |
Ā
Physical & Performance
| Dimension | 68.6 - 130.8 x 3.3 x 1.9 cm (27ā-51.5ā x 1.3ā x 0.75ā) |
| Battery type | CR2032 |
| Weight | 54.4 g (1.9 oz) |
| Battery life | 3.5 years (using 1 hour per day) |













